Location: Grace O'Malley's
Categories: Krusty the Clown, What is the name of...
Episodes: You Only Move Twice, Burns Baby Burns
Winners: The Shelbyville Shelbyvillians
| 1 | Shelbyville Shelbyvillians | 37.0 | |
| 2 | Springfield Isotopes | 33.5 | |
| 3 | Canyonero ™ | 30.0 | |
| 4 | They Found Us on the Mensroom Floor | 24.5 | |
| 5 | Team Pepsi…Pepi | 22.0 | |
| 6 | Kram! | 20.5 | |
| 7 | We No Function Beer Well Without | 19.5 |

No comments:
Post a Comment