Location: Hooley's
Categories: Homer, Harry Shearer Characters
Winners: Eat Up Martha
After tie breaker round to determine second place
1 | . | Eat Up Martha | |
2 | . | Worker and Parasite | 9.0 |
3 | . | Mighty Pigs, The | 5.0 |
4 | . | Cesspool on the Potomac | 4.0 |
5 | . | Flowers by Irene | 1.0 |
Four way tie for second place
1 | . | Eat Up Martha | 43.0 |
2 | . | Cesspool on the Potomac | 41.0 |
2 | . | Flowers by Irene | 41.0 |
2 | . | Mighty Pigs, The | 41.0 |
2 | . | Worker and Parasite | 41.0 |
3 | . | Be Sharps, The | 40.0 |
3 | . | n* Little Rory Calhouns | 40.0 |
3 | . | Whales of Wives | 40.0 |
4 | . | Homewreckers, The | 39.0 |
5 | . | Stupid Lisa Garbage Face | 38.0 |
5 | . | Trambompoline!!! | 38.0 |
6 | . | Searing Gas Pain Land | 37.0 |
7 | . | Bobo | 36.0 |
7 | . | Can I Borrow a Feeling? | 36.0 |
7 | . | She's the Fastest | 36.0 |
8 | . | Damn Weiner Kids | 35.0 |
8 | . | Don't You Hate Pants? | 35.0 |
8 | . | Little Lisa Slurry Company | 35.0 |
9 | . | Are "poo" and "ass" taken? | 34.0 |
9 | . | Le Grill | 34.0 |
10 | . | It's a Trap | 24.0 |
*where n is the number of team members in attendance
No comments:
Post a Comment