
Location: Grace O'Malley's
Episodes: Cape Feare
Categories: Chief Wiggum, The Front, Bart
Winner: Springfield Isotopes
| 1 | Springfield Isotopes | 50.5 |
| 2 | We Voted for Kodos | 49.5 |
| 3 | Flanders' Flock | 44.0 |
| 4 | They Found Us on the Mensroom Floor | 41.0 |
| 5 | The Dogs with bees in their mouths so when they bark they shoot bees at you | 38.5 |
| 6 | The Egg Council Creeps | 34.5 |
| 7 | A Mathematician, Another Mathematician and a Statistician | 34.0 |
| 7 | We No Function Beer Well Without | 34.0 |
| 8 | Christmas Ape Goes To Trivia Camp | 29.0 |
| 9 | The Duffs | 17.0 |
| 10 | Malibu Stacy and the Smithereens | 16.0 |
No comments:
Post a Comment