
Location: Grace O'Malley's
Categories: Lisa, Shelbyville
Episodes: Bart's Comet, Two Dozen and One Greyhounds, Bart of Darkness
Winners: On this team we obey the laws of THERMODYNAMICS!
| 1 | On this team we obey the laws
of THERMODYNAMICS! |
48.0 | |
| 2 | 9th Bearded Infantry | 44.0 | |
| 3 | The Suckiest Bunch of Sucks Who Ever Sucked | 39.0 | |
| 4 | The Springfield Isotopes | 38.0 | |
| 5 | Shelbyville Shelbyvillians | 37.5 | |
| 6 | Joey Jo Jo Junior Shabidoo | 31.0 | |
| 7 | Le Grill | 26.0 | |
| 8 | Team Smartline | 20.5 | |
| 9 | Hell's Satans | 16.0 | |
| 10 | The Cheese Eating Surrender Monkeys | 15.0 | |
| 10 | Duffmen | 15.0 | |
| 11 | Snowball II | 7.0 | |
| 12 | Purple Monkey Dishwashers | 5.0 |
No comments:
Post a Comment