Location: Grace O'Malley's
Winners: The Flaaaaaming Homersexuals
1 | The Flaaaaaming Homersexuals | 46.5 | |
2 | Springfield Isotopes | 46.0 | |
3 | We Voted for Kodos | 44.5 | |
4 | Canyonero ™ | 43.5 | |
5 | Capital City Goofballs | 43.0 | |
6 | Are "Poo" and "Ass" taken? | 42.5 | |
7 | Trambompoline!!! | 42.0 | |
8 | They Found Us on the Mensroom Floor | 40.0 | |
9 | Boooourns! | 23.0 |
No comments:
Post a Comment